Routing
app_logout
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
http://fuelcontroller.golia360.dev/login
Route Matching Logs
Path to match:
/logout
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | _wdt | /_wdt/{token} | Path does not match |
| 12 | _profiler_home | /_profiler/ | Path does not match |
| 13 | _profiler_search | /_profiler/search | Path does not match |
| 14 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 15 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 16 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 17 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 18 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 19 | _profiler_open_file | /_profiler/open | Path does not match |
| 20 | _profiler | /_profiler/{token} | Path does not match |
| 21 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 22 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 23 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 24 | app_advanced_index | /advanced/ | Path does not match |
| 25 | app_advanced_export_setup | /advanced/export_setup | Path does not match |
| 26 | app_advanced_download | /advanced/download/{filename} | Path does not match |
| 27 | advanced_adapter_transics | /advanced/transics/{mode} | Path does not match |
| 28 | api_index | /api/v2/ | Path does not match |
| 29 | api_test | /api/v2/test | Path does not match |
| 30 | api_login | /api/v2/login | Path does not match |
| 31 | api_brands | /api/v2/brands/{epochTime} | Path does not match |
| 32 | api_models | /api/v2/models/{epochTime} | Path does not match |
| 33 | api_tanks | /api/v2/tanks/{epochTime} | Path does not match |
| 34 | api_tank_models | /api/v2/tank_models/{epochTime} | Path does not match |
| 35 | api_meters | /api/v2/meters/{epochTime} | Path does not match |
| 36 | api_meter_models | /api/v2/meter_models/{epochTime} | Path does not match |
| 37 | api_setups | /api/v2/setups/{epochTime} | Path does not match |
| 38 | api_tt_users | /api/v2/tt_users/{epochTime} | Path does not match |
| 39 | api_link_setup | /api/v2/link_setup | Path does not match |
| 40 | api_firmware | /api/v2/firmware/{fileName} | Path does not match |
| 41 | api_insert_fuel_data | /api/v2/insert_fuel_data/{fileName} | Path does not match |
| 42 | api_insert_meter_calibration | /api/v2/insert_meter_calibration/{fileName} | Path does not match |
| 43 | api_insert_tank_calibration | /api/v2/insert_tank_calibration/{fileName} | Path does not match |
| 44 | api_send_file | /api/v2/send_file/{fileName} | Path does not match |
| 45 | api_v3_index | /api/v3/ | Path does not match |
| 46 | api_v3_auth | /api/v3/auth | Path does not match |
| 47 | api_v3_login | /api/v3/login | Path does not match |
| 48 | api_v3_logout | /api/v3/logout | Path does not match |
| 49 | api_v3_test | /api/v3/test | Path does not match |
| 50 | api_v3_dashboard | /api/v3/dashboard | Path does not match |
| 51 | api_v3_execute | /api/v3/execute | Path does not match |
| 52 | api_v3_address | /api/v3/address | Path does not match |
| 53 | api_v3_vehicle | /api/v3/vehicle | Path does not match |
| 54 | api_v3_route | /api/v3/vehicle/{id}/route.json | Path does not match |
| 55 | api_v3_telemetry | /api/v3/vehicle/{id}/telemetry | Path does not match |
| 56 | api_v3_report | /api/v3/report | Path does not match |
| 57 | api_v3_refuelings | /api/v3/refuelings | Path does not match |
| 58 | api_v3_thefts | /api/v3/thefts | Path does not match |
| 59 | api_v3_events | /api/v3/events | Path does not match |
| 60 | api_v3_event_read | /api/v3/event_read/{id} | Path does not match |
| 61 | api_v3_stats | /api/v3/stats | Path does not match |
| 62 | api_v3_totals | /api/v3/totals | Path does not match |
| 63 | api_v3_declared | /api/v3/declared/{id} | Path does not match |
| 64 | api_v3_import | /api/v3/import/{id} | Path does not match |
| 65 | api_v3_sensor | /api/v3/sensor/{id} | Path does not match |
| 66 | app_brand_index | /setting/brand/ | Path does not match |
| 67 | app_brand_new | /setting/brand/new | Path does not match |
| 68 | app_brand_show | /setting/brand/{id} | Path does not match |
| 69 | app_brand_edit | /setting/brand/{id}/edit | Path does not match |
| 70 | app_brand_delete | /setting/brand/{id} | Path does not match |
| 71 | doc_terms | /company/terms | Path does not match |
| 72 | doc_privacy | /company/privacy | Path does not match |
| 73 | export_refuelings | /export/refuelings/{id} | Path does not match |
| 74 | export_fuel_levels | /export/fuel_levels/{id} | Path does not match |
| 75 | export_events | /export/events/{id} | Path does not match |
| 76 | export_stats | /export/stats/{id} | Path does not match |
| 77 | export_fuel_thefts | /export/fuel_thefts/{id} | Path does not match |
| 78 | app_fleet_index | /setting/fleet/ | Path does not match |
| 79 | app_fleet_new | /setting/fleet/new | Path does not match |
| 80 | app_fleet_show | /setting/fleet/{id} | Path does not match |
| 81 | app_fleet_edit | /setting/fleet/{id}/edit | Path does not match |
| 82 | app_fleet_delete | /setting/fleet/{id} | Path does not match |
| 83 | app_fuel_declared_index | /system/fuel/ | Path does not match |
| 84 | app_code | /code | Path does not match |
| 85 | app_home | / | Path does not match |
| 86 | app_positions | /positions | Path does not match |
| 87 | app_vehicles | /vehicles | Path does not match |
| 88 | app_refuelings | /refuelings | Path does not match |
| 89 | app_events | /events | Path does not match |
| 90 | loc_description | /location/description/{lat}/{lon} | Path does not match |
| 91 | loc_fuel_level | /location/fuelLevel/{id}/{extra} | Path does not match |
| 92 | login | /login | Path does not match |
| 93 | app_logout | /logout | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.